Current Number | Previous Month | Percent Change | Date | |
Retail Sales* | 437.7 | 434.6 | 0.71% | 7/3 |
Unemployment | 6.3% | 6.3% | 0.0% | 7/3 |
Consumer Confidence | 85.2 | 82.2 | 3.65% | 7/3 |
Existing Single Family Home Sales** | 4,890 | 4,660 | 4.94% | 7/3 |
New Home Sales** | 189 | 189 | 0.0% | 7/3 |
Housing Starts** | 1,001 | 1,071 | -6.54% | 7/3 |
CPI | 237.9 | 237.1 | 0.34% | 7/3 |
* In billions of dollars ** In thousands of units |
||||
*Updated Monthly |
http://www.floorcoveringweekly.com/Main/HomePage2.aspx
Advertisements