![]() |
||||
Current Number | Previous Month | Percent Change | Date | |
Retail Sales* | 442.7 | 444.1 | -0.3% | 10/27 |
Unemployment | 5.9% | 6.1% | 3.3% | 10/27 |
Consumer Confidence | 86.4 | 84.6 | 2.1% | 10/27 |
Existing Single Family Home Sales** | 5,170 | 5,050 | 2.4% | 10/27 |
New Home Sales** | 467 | 466 | 0.2% | 10/27 |
Housing Starts** | 1,017 | 957 | 6.3% | 10/27 |
CPI | 238.0 | 231.8 | 0.0% | 10/27 |
* In billions of dollars ** In thousands of units |
http://www.fcw1.com/Main/HomePage2.aspx
Advertisements